Bachelor Of Science In Nursing
About the Programme
B. Sc. Nursing is a four-year undergraduate programme focused on developing critical care, advanced thinking skills, proficiency and values necessary for the practice of professional nursing and midwifery as mentioned in the National Health Policy 2002. The programme is streamlined to enable students to address the health needs of the nation, society and individuals. The programme prepares students to become responsible citizens by following a code of moral values and conduct at all times while fulfilling personal, social and professional responsibilities to respond to national objectives. B. Sc. Nursing programme involves classroom study, projects and assignments that enable students to gain practical knowledge of their learning. After the completion of the programme, the students are required to undergo a six-month internship to experience real-world clinical settings and learn from them. Candidates looking for more knowledge in the same field may pursue higher education for challenging career opportunities.
Syllabus
S.No. | SEMESTER | COURSE NO. | COURSES/ SUBJECTS | Theory (hrs.) | Lab (hrs.) | Clinica l (hrs.) | Total (hrs.) |
1 | First | 1 | General Science * (Refresher Course) | 80 | 80 | ||
2 | Communicative English* | 40 | 40 | ||||
3 | Applied Anatomy and Applied Physiology | 100 | 100 | ||||
4 | Applied Sociology & Applied Psychology | 100 | 100 | ||||
5 | Nursing Foundations I including First Aid | 120 | 80 | 160 | 360 | ||
6 | Science Module* | 80 | 80 | ||||
TOTAL | 440 | 80 | 160 | 760 | |||
2 | Second | 1 | Applied Biochemistry | 20 | 20 | ||
2 | Applied Nutrition and dietetics | 40 | 40 | ||||
3 | Nursing Foundations II including First Aid Module | 120 | 120 | 320 | 560 | ||
4 | Introduction to community Health Nursing* (Including Health care Policy & regulation and Environmental Science) | 40 | 80 | 120 | |||
5 | Self study and co curricular | 20+20=40 | 40 | ||||
TOTAL | 220 | 120 | 400 | 780 |
S.No. | SEMESTER | COURSE NO. | COURSES/ SUBJECTS | Theory (hrs.) | Lab (hrs.) | Clinica l (hrs.) | Total (hrs.) |
3 | Third | 1 | Applied Microbiology and Infection Control including | 40 | 40 | 80 | |
2 | Pharmacology I | 20 | 20 | ||||
3 | Pathology I | 20 | 20 | ||||
4 | Medical Surgical Nursing I/ Adult Health Nursing I with integrated pathophysiology including BCLS module | 120 | 40 | 480 | 640 | ||
5 | Professionalism, Professional Values and Ethics including Bioethics | 20 | 20 | ||||
6 | Self study/Co curricular | 20 | 20 | ||||
TOTAL | 220 | 80 | 480 | 800 | |||
4 | Fourth | 1 | Pharmacology II | 40 | 40 | ||
2 | Pathology II and Genetics | 20 | 20 | ||||
3 | Adult Health Nursing II including Geriatric Nursing with Health Assessment Module | 120 | 40 | 480 | 640 | ||
4 | Educational Technology/ Nursing education | 40 | 40 | 80 | |||
5 | Self study/Cocurricular | 20 | 20 | ||||
TOTAL | 220 | 80 | 480 | 800 |
S.No. | SEMESTER | COURSE NO. | COURSES/ SUBJECTS | Theory (hrs.) | Lab (hrs.) | Clinica l (hrs.) | Total (hrs.) |
5 | Fifth | 1 | Child Health Nursing I including FBNC, Essential Newborn Care(ENBC), IMNCI and PLS/PALS, modules | 80 | 40 | 160 | 280 |
2 | Mental Health Nursing I | 80 | 80 | 160 | |||
3 | Nursing Management and Leadership | 60 | 80 | 140 | |||
4 | Nursing Research and Statistics | 40 | 80(Proj ect) | 120 | |||
5 | Health/ Nursing Informatics and technology | 30 | 20 | 50 | |||
6 | Introduction to Forensic Nursing and Indian laws | 20 | 20 | ||||
7 | Self study/Cocurricular | 20 | 20 | ||||
TOTAL | 310 | 60 | 400 | 790 | |||
6 | Sixth | 1 | Child Health Nursing II | 20 | 80 | 100 | |
2 | Mental Health Nursing II | 20 | 160 | 180 | |||
3 | Community Health Nursing I including Epidemiology and standard treatment protocols | 100 | 160 | 260 | |||
4 | Midwifery /Obstetrics and Gynecology (OBG) Nursing I including SBA module | 40 | 40 | 160 | 240 | ||
5 | Self study/Cocurricular | 20 | 20 | ||||
TOTAL | 180 | 40 | 560 | 800 |
S.No. | SEMESTER | COURSE NO. | COURSES/ SUBJECTS | Theory (hrs.) | Lab (hrs.) | Clinica l (hrs.) | Total (hrs.) |
7 | Seventh | 1 | Community Health Nursing II | 40 | 80 | 120 | |
2 | Midwifery/ Obstetrics and Gynecology (OBG) Nursing II | 80 | 40 | 560 | 680 | ||
3 | Self study/Cocurricular | 20 | 20 | ||||
TOTAL | 120 | 40 | 640 | 820 | |||
8 | Eight (Internship) -22 weeks | 1 | Community Health Nursing- 4 weeks | ||||
2 | Adult Health Nursing- 6 weeks | ||||||
3 | Child Health Nursing- 4 weeks | ||||||
4 | Mental Health Nursing- 4 weeks | ||||||
5 | Midwifery- 4 weeks | ||||||
TOTAL | 22× 88 hrs/week | 1056 |
Admission Criteria
-
Both male and female candidates are eligible for this course.
-
Candidates must have the following educational qualifications –
-
Higher secondary school certificate (10 + 2) of class 12 from a recognized Board with Physics, Chemistry, Biology (PCB) with a minimum of 45% aggregate marks in PCB.
- English must be a compulsory subject.
- SC/ST candidates will be given 5 % of relaxation in aggregate marks in PCB.
-
At the time of admission, the student should be 17 years old (in December of the year of admission).
-
Candidate should be of sound physical and mental health.
-
The candidate will be selected on the basis of marks obtained in the class 12 exam.
- Admission will be provisional till the University provides eligibility.
Eligibility from the University
-
Candidates before seeking admission in the B.Sc Nursing course, shall obtain an eligibility certificate from the University by the remitting prescribed fee and form.
- Admission will be provisional till the University issues an eligibility certificate.
-
The college will not be responsible if the University rejects the form.
Attendance
-
No candidate shall be permitted to appear for any part of the exam until he/she completes 80% attendance in theory and 100% attendance in practical (clinical) irrespective of any kind of absence.
-
Absence from college/clinical without prior notice will not be considered as leave and students will be required to make up those days during the summer and winter vacations.
Vacation
Student will get 15 days winter and 30 days summer vacation. No other leave is permissible.
Career Path
Upon the completion of B.Sc nursing course, graduates could have the following career opportunities open to them:
- Clinical Nurse Specialist
- Certified Nurse Midwife
-
Case Manager
-
Administrator
- Nurse Anaesthetist
-
Nurse Educator
-
Nurse Practitioner
-
Hospital Staff Nurse
- School health nurse
- Industrial nurse
- Public health nurse
- Long care home nurse
- Nursing Tutor in Colleges of Nursing